Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
| 4.Operating temperature range:-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
| 3.Independent design of indoor coil temperature sensor for easier installation | |||||
| Product Usage | apply to air-conditioning indoor coil temperature control module | ||||
Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's Requirements. | |
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||
| 3.Insulation:DC500V Min 100MΩ,3Sec | ||
| 4.Operating temperature range:-30℃~105℃ | ||
| -30℃~125℃ | ||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||
| 3.Independent design of the ambient temperature and temperature sensor in the air-conditioning room makes installation more convenient | ||
| Product Usage | apply to air-conditioning indoor ring temperature and temperature control module | |

Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Integrated design of room temperature and tube temperature sensors for easier installation | |||||||
| Product Usage | apply to air-conditioning indoor coil temperature control module |