
Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | 10mm | 30.5mm | 44.5mm | ||
| Product Performance | 1.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
| 2.Insulation:DC500V Min 100MΩ,3Sec | |||||
| 3.Operating temperature range:-40℃~125℃ | |||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||
| Product Usage | Suitable for washing machine temperature control module | ||||

Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to solar temperature control module |

Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's Requirements. | |
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||
| 3.Insulation:DC500V Min 100MΩ,3Sec | ||
| 4.Operating temperature range:-30℃~105℃ | ||
| -30℃~125℃ | ||
| -30℃~150℃ | ||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||
| Product Usage | apply to water heater temperature control module | |

Description of Product Performance
| Code | d | D | L1 | L2 | L3 |
| Dimension | 3.9mm | 6.8mm | 10mm | 23mm | ≥50mm |
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
| 4.Operating temperature range:-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| -30℃~150℃ | |||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||
| Product Usage | apply to dishwasher temperature control module | ||||

Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to coffee machine temperature control module |

Description of Product Performance
| Code | d | D | L1 | L2 | L3 |
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
| 4.Operating temperature range:-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| -30℃~150℃ | |||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||
| Product Usage | apply to electric kettle temperature control module | ||||

Description of Product Performance
| Code | d | D | L1 | L2 | |||
| Dimension | 28.0mm | 45.0mm | ≥50mm | ||||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to rice cooker temperature control module |

Description of Product Performance
| Code | d | D | L1 | L2 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to coffee machine temperature control module |

Description of Product Performance
| Code | d | D | L1 | L2 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to induction cooker temperature control module | ||||||

Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | 5.0mm | 33.0mm | 16.0mm | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to milk heater temperature control module |

Description of Product Performance
| Code | d | D | L1 | L2 | |||
| Dimension | 2.5mm | 4.0mm | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to coffee machine temperature control module |

Description of Product Performance
| Code | d | D | L1 | L2 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to oven temperature control module |

Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2.Insulation:DC500V Min 100MΩ,3Sec | |||||
| 3.Operating temperature range:-30℃~105℃ | |||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||
| Product Usage | apply to electric heater temperature control module | ||||

Description of Product Performance
| Code | d | L1 | L2 | L3 | |||
| Dimension | Customized | ≥50mm | |||||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
| 4.Operating temperature range:-30℃~105℃ | |||||||
| -30℃~125℃ | |||||||
| -30℃~150℃ | |||||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
| Product Usage | apply to floor heating temperature control module |

Description of Product Performance
| Code | d | L1 | L2 | ||
| Dimension | Customized | ≥50mm | |||
| Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
| 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
| 4.Operating temperature range:-30℃~105℃ | |||||
| -30℃~125℃ | |||||
| -30℃~150℃ | |||||
| Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
| 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||
| Product Usage | apply to boiler temperature control module | ||||